DU=/opt/topspin/data/jab/nmr, USER=nmrsu, NAME=Sep16-2024, EXPNO=16, PROCNO=1
F1=210.000000ppm, F2=-10.000000ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      9903.4    19638.162     156.1586         0.50
     2     10155.3    19363.623     153.9755         0.46
     3     10355.9    19144.904     152.2363         0.57
     4     10595.7    18883.569     150.1582         0.71
     5     11261.8    18157.578     144.3853         0.54
     6     11318.6    18095.701     143.8933         2.04
     7     11582.6    17807.908     141.6048         1.89
     8     11758.3    17616.474     140.0826         1.79
     9     12163.3    17174.984     136.5719         0.47
    10     12202.3    17132.568     136.2346         0.53
    11     12254.9    17075.168     135.7782         5.89
    12     12308.7    17016.541     135.3120         5.98
    13     12598.6    16700.633     132.8000         0.48
    14     12866.2    16408.960     130.4807         6.14
    15     12950.1    16317.442     129.7529        12.00
    16     13177.2    16069.953     127.7849         0.54
    17     13278.2    15959.875     126.9096        11.48
    18     14033.3    15136.923     120.3657         1.96
    19     19005.5     9717.678      77.2730       160.28
    20     19034.7     9685.790      77.0194       161.39
    21     19064.1     9653.776      76.7648       157.32
    22     21659.2     6825.276      54.2732         3.20
    23     24071.8     4195.832      33.3644         8.65
    24     24383.5     3856.102      30.6629         0.46
    25     25429.4     2716.136      21.5982         4.50
